| Andy "The Magic Man" Segal | |||||||||||||||||
|
|||||||||||||||||
|
| World Record # 1 | ||
| Date Set: | 2007-03-15 | |
| Location: | 2007 Masters - Valley Forge, PA | |
| Description: | Fastest 15 Ball Rack Run: 1:04:84 | |
| World Record # 2 | ||
| Date Set: | 2006-12-09 | |
| Location: | 2006 World Artistic Pool Championships - Fridley, MN | |
| Description: | Fastest 15 balls Shot Into One Pocket: 4.16 seconds | |
| World Record # 3 | ||
| Date Set: | 2006-12-07 | |
| Location: | 2006 World Artistic Pool Championships - Fridley, MN | |
| Description: | Fastest 7 Balls Shot Into One Pocket: 1.47 seconds | |
| World Record # 4 | ||
| Date Set: | 2006-12-07 | |
| Location: | 2006 World Artistic Pool Championships - Fridley, MN | |
| Description: | Fastest 30 Balls Shot Into 6 Pockets: 16.15 seconds | |
| World Record # 5 | ||
| Date Set: | 2004-03-11 | |
| Location: |
Shooter's Billiards 2004 Northeastern Artistic Pool Open Southington, Connecticut (USA) |
|
| Description: |
The most discipline medals ever won in a single event: 5 medals: Trick & Fancy Prop / Novelty / Special Arts Draw Jump Masse |
|